| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +10.2 °C | |
| Wet Bulb Depression | +4.8 °C | |
| Estimated base height of Cu cloud | 1287 meters. (4223 feet) | |
| Wind Run (since midnight) | 0.06 Kilometers | |
Days Since last Rainfall |
5 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +18 °C at 00:00 |
| Min | +15 °C at 04:28 | |
| Humidity | Max | 50 % at 04:28 |
| Min | 41 % at 00:41 | |
| Wind Speed (Gust) | Max | 6.5 km/h, 100° at 02:48 |
| Barometric Pressure | Max | 1018 hPa at 02:14 |
| Min | 1017 hPa at 04:28 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +23.8 °C at 15:59 |
| Min | +14.5 °C at 06:11 | |
| Humidity | Max | 65 % at 08:51 |
| Min | 25 % at 18:41 | |
| Wind Speed (Gust) | Max | 14.8 km/h, 233° at 16:59 |
| Barometric Pressure | Max | 1020 hPa at 11:37 |
| Min | 1016 hPa at 21:49 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | +10.5 °C at 09:08 |
| Min | +0.8 °C at 18:41 | |
| Wind Chill | Min | +14.5 °C at 06:11 |
| Heat Index | Max | +23.9 °C at 10:06 |
Wind Run |
Total | 52.26 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +33.4 °C at 16:39 on 08 June |
| Min | -17.1 °C at 07:14 on 28 February | |
| Humidity | Max | 100 % at 06:18 on 04 May |
Min |
12 % at 18:11 on 29 May |
|
| Wind Speed (Gust) | Max | 56.2 km/h, 240° at 07:01 on 30 January |
| Rainfall | Total | 520 mm of rain since 00:00 on 01 January |