| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +13.1 °C | |
| Wet Bulb Depression | +3.7 °C | |
| Estimated base height of Cu cloud | 825 meters. (2706 feet) | |
| Wind Run (since midnight) | 185.424 Kilometers | |
Days Since last Rainfall |
0 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +17.9 °C at 16:04 |
| Min | +10.3 °C at 01:12 | |
| Humidity | Max | 98 % at 13:56 |
| Min | 56 % at 16:09 | |
| Wind Speed (Gust) | Max | 28.1 km/h, 79° at 16:03 |
| Barometric Pressure | Max | 1015 hPa at 14:45 |
| Min | 1013 hPa at 03:30 | |
| Rainfall Rate | Max | 3 mm/hour at 07:43 |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +14.5 °C at 15:32 |
| Min | +7.7 °C at 06:09 | |
| Humidity | Max | 98 % at 23:59 |
| Min | 55 % at 16:00 | |
| Wind Speed (Gust) | Max | 16.2 km/h, 82° at 23:55 |
| Barometric Pressure | Max | 1017 hPa at 11:15 |
| Min | 1014 hPa at 23:59 | |
| Rainfall | Max Rate | 1 mm/hour at 20:06 |
| Total | 4 mm |
|
| Dew Point | Max | +11.5 °C at 23:59 |
| Min | +4.6 °C at 16:00 | |
| Wind Chill | Min | +7.1 °C at 05:56 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 57.648 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +27.3 °C at 16:07 on 13 May |
| Min | -19.3 °C at 02:56 on 24 January | |
| Humidity | Max | 98 % at 13:56 on 18 May |
Min |
12 % at 17:56 on 05 May |
|
| Wind Speed (Gust) | Max | 59.8 km/h, 212° at 11:17 on 28 April |
| Rainfall | Total | 275 mm of rain since 00:00 on 01 January |