| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | +12.3 °C | |
| Wet Bulb Depression | +5.7 °C | |
| Estimated base height of Cu cloud | 1437 meters. (4715 feet) | |
| Wind Run (since midnight) | 61.068 Kilometers | |
Days Since last Rainfall |
2 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | +18.9 °C at 12:03 |
| Min | +13.8 °C at 05:41 | |
| Humidity | Max | 61 % at 04:37 |
| Min | 44 % at 12:11 | |
| Wind Speed (Gust) | Max | 15.5 km/h, 316° at 09:00 |
| Barometric Pressure | Max | 1014 hPa at 13:45 |
| Min | 1012 hPa at 09:45 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +22.6 °C at 13:20 |
| Min | +15.5 °C at 23:36 | |
| Humidity | Max | 55 % at 17:13 |
| Min | 33 % at 13:41 | |
| Wind Speed (Gust) | Max | 24.1 km/h, 218° at 11:16 |
| Barometric Pressure | Max | 1013 hPa at 23:59 |
| Min | 1008 hPa at 02:00 | |
| Rainfall | Max Rate | nil |
| Total | 0 mm |
|
| Dew Point | Max | +8.5 °C at 17:13 |
| Min | +4 °C at 00:07 | |
| Wind Chill | Min | +15.5 °C at 23:36 |
| Heat Index | Max | +23.8 °C at 16:17 |
Wind Run |
Total | 163.782 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +35.8 °C at 13:58 on 05 July |
| Min | -17.7 °C at 06:45 on 30 January | |
| Humidity | Max | 100 % at 13:17 on 25 January |
Min |
13 % at 14:40 on 14 April |
|
| Wind Speed (Gust) | Max | 44.3 km/h, 258° at 14:27 on 04 September |
| Rainfall | Total | 502 mm of rain since 00:00 on 01 January |