| Kodiak the Husky |
|
|
|
|
|
|
|
|
|
| Current Conditions | ||
| Wet Bulb Temperature | -6.5 °C | |
| Wet Bulb Depression | +2 °C | |
| Estimated base height of Cu cloud | 1262 meters. (4141 feet) | |
| Wind Run (since midnight) | 8.652 Kilometers | |
Days Since last Rainfall |
0 |
|
|
|
|
| Since Midnight | ||
| Temperature | Max | -2 °C at 13:29 |
| Min | -6.4 °C at 08:10 | |
| Humidity | Max | 54 % at 08:35 |
| Min | 37 % at 14:55 | |
| Wind Speed (Gust) | Max | 11.5 km/h, 19° at 18:57 |
| Barometric Pressure | Max | 1018 hPa at 19:00 |
| Min | 1009 hPa at 02:41 | |
| Rainfall Rate | Max | nil |
| For the 24 hours prior to Midnight | ||
| Temperature | Max | +2.3 °C at 13:54 |
| Min | -3.7 °C at 23:59 | |
| Humidity | Max | 84 % at 03:34 |
| Min | 43 % at 15:54 | |
| Wind Speed (Gust) | Max | 5.8 km/h, 74° at 22:21 |
| Barometric Pressure | Max | 1009 hPa at 23:59 |
| Min | 1002 hPa at 05:05 | |
| Rainfall | Max Rate | 3 mm/hour at 13:18 |
| Total | 4 mm |
|
| Dew Point | Max | -2.5 °C at 01:00 |
| Min | -12.3 °C at 23:59 | |
| Wind Chill | Min | -3.7 °C at 23:59 |
| Heat Index | Max | - No Valid Data - |
Wind Run |
Total | 0.18 Kilometers |
|
|
|
| Since January 1st | ||
| Temperature | Max | +33.4 °C at 16:39 on 08 June |
| Min | -17.1 °C at 07:14 on 28 February | |
| Humidity | Max | 100 % at 19:53 on 15 November |
Min |
12 % at 18:11 on 29 May |
|
| Wind Speed (Gust) | Max | 56.2 km/h, 240° at 07:01 on 30 January |
| Rainfall | Total | 882 mm of rain since 00:00 on 01 January |