| The Nikita Observatory
Upper Beach Weather Watch 16:26:00 May 18 |
|||
| /10 min | /1 hr | ||
| Temp | +16.8 °C | ||
| Chill | +16.4 °C | ||
| Heat | n.a. | ||
| Humid | 65 % | ||
| Pressure | 1014 hPa | ||
| DewPoint | +10.2 °C | ||
| Wind | 14 km/h |
||
| Gusts | 20.5 km/h ![]() |
20.5 km/h max | |
| Rain | 0 mm/hour | 5 mm since Midnight | |
| Forecast | Cloudy | ![]() |
|
| Today: | Sunrise was at 05:48:56 and Sunset will be at 20:38:15 Length of Day 14 h 50 m. |
||
| Civil Twilight started at 05:15:29 and will end at 21:11:49 Length of visible light 15 h 56 m. |
|||
| Tomorrow: | Sunrise will be at 05:47:59 and Sunset will be at 20:39:16 Length of Day 14 h 50 m. |
||
Current Conditions |
|
| Wet Bulb Temperature | +13.1 °C |
| Wet Bulb Depression | +3.7 °C |
| Estimated height of cloud | 825 meters. (2706 feet) |
| Wind Run (since midnight) | 185.424 Kilometers |
| Days Since last Rainfall | 0 |
Extremes since Midnight |
|
| Max Temp | +17.9 °C at 16:04 |
| Min Temp | +10.3 °C at 01:12 |
| Max Humid | 98 % at 13:56 |
| Min Humid | 56 % at 16:09 |
| Max Gust | 28.1 km/h, 79° at 16:03 |
| Max Pressure | 1015 hPa at 14:45 |
| Min Pressure | 1013 hPa at 03:30 |
| Max Rainfall | 3 mm/hour at 07:43 |
| Extremes 24 hours before Midnight |
|
| Max Temp | +14.5 °C at 15:32 |
| Min Temp | +7.7 °C at 06:09 |
| Max Humid | 98 % at 23:59 |
| Min Humid | 55 % at 16:00 |
| Max Gust | 16.2 km/h, 82° at 23:55 |
| Max Pressure | 1017 hPa at 11:15 |
| Min Pressure | 1014 hPa at 23:59 |
| Max Rain Rate | 1 mm/hour at 20:06 |
| Rainfall | 4 mm |
| Max Dew Point | +11.5 °C at 23:59 |
| Min Dew Point | +4.6 °C at 16:00 |
| Min Wind Chill | +7.1 °C at 05:56 |
| Max Heat Index | - No Valid Data - |
| Wind Run | 57.648 Kilometers |
| Extremes since January 1st |
|
| Max Temp | +27.3 °C at 16:07 on 13 May |
| Min Temp | -19.3 °C at 02:56 on 24 January |
| Max Humid | 98 % at 13:56 on 18 May |
| Min Humid | 12 % at 17:56 on 05 May |
| Max Gust | 59.8 km/h, 212° at 11:17 on 28 April |
| Total Rain | 275 mm of rain since 00:00 on 01 January |